mining.conf
2
Block Height | Network Difficulty | Block Time | Pool Capacity |
---|---|---|---|
- | - | - | - |
Best Deadline | Total Shares | Reward | Total Submitters |
- | - | 375.01 | - |
Burst-Address | Burst-Name | Best Deadline | Shares | Capacity | Balance | Version |
---|
Action | Transaction Number | Amount | Pool | Date | Recipient |
---|---|---|---|---|---|
Payment | 5321350404262859257 | 95.57 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 27 Nov 2019 12:26:15 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 3156266696795655900 | 177.92 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 27 Nov 2019 12:26:14 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 737496886276409976 | 26.34 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 27 Nov 2019 12:26:14 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
Payment | 10405264961591398874 | 92.03 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 27 Nov 2019 12:26:16 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
Payment | 4153617577561147883 | 124.68 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 22 Nov 2019 12:58:40 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 10749625468466888334 | 172.62 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 22 Nov 2019 12:58:40 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
Payment | 2656073101209660505 | 437.92 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 22 Nov 2019 12:58:40 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 6971203506101226330 | 88.61 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 19 Nov 2019 05:10:14 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 13664250139704657567 | 20.38 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 19 Nov 2019 05:10:14 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
Payment | 3549349466629835524 | 165.85 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 19 Nov 2019 05:10:14 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
Payment | 14679387763437926032 | 113.05 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 19 Nov 2019 05:10:14 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 16450376806244393416 | 204.20 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 28 Oct 2019 06:28:50 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 15069556251422849536 | 47.78 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 28 Oct 2019 06:28:48 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
Payment | 10757894497426716670 | 135.04 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 28 Oct 2019 06:28:48 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 4006553581141835132 | 25.79 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 25 Oct 2019 18:53:21 GMT | BURST-AU8Q-Q2E4-3EW6-9LZWU |
Payment | 1398846039145350132 | 319.45 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 25 Oct 2019 18:53:21 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 12718707770691944442 | 53.37 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 25 Oct 2019 18:53:21 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 10688354581762438804 | 21.80 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 25 Oct 2019 18:53:21 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
Payment | 4800608947311270944 | 320.18 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 21 Oct 2019 15:25:09 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 12115232548397277491 | 55.83 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 21 Oct 2019 15:25:09 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 6439567614526222957 | 20.37 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 17 Oct 2019 22:01:22 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
Payment | 3672189947480299898 | 104.37 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 17 Oct 2019 22:01:22 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 10298285098403758926 | 29.73 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 17 Oct 2019 22:01:22 GMT | BURST-AU8Q-Q2E4-3EW6-9LZWU |
Payment | 17020874628466714165 | 257.00 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 17 Oct 2019 22:01:22 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 8480549685559060968 | 26.60 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 15 Oct 2019 10:32:18 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 9314446786628991644 | 44.34 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 15 Oct 2019 10:32:18 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
Payment | 7183083350956797293 | 306.73 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 15 Oct 2019 10:32:18 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 4217740059709503399 | 49.15 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 08 Oct 2019 09:34:19 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 13764286677599585190 | 338.58 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 08 Oct 2019 09:34:19 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
Payment | 3649906617461266963 | 30.17 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 08 Oct 2019 09:34:19 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
Payment | 2068652137086627427 | 356.87 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 04 Oct 2019 15:52:53 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 9755178556216102110 | 31.38 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 04 Oct 2019 15:52:53 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
Payment | 2257542380336734346 | 290.04 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 04 Oct 2019 05:37:25 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
Payment | 17100859942632116243 | 116.13 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 04 Oct 2019 05:37:34 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 2687825672000313869 | 347.64 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 01 Oct 2019 18:35:50 GMT | BURST-QFB3-BSJU-C5QF-8BNH3 |
Payment | 1621922078614311757 | 21.43 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 01 Oct 2019 18:35:50 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
Payment | 50749968636493437 | 21.63 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 01 Oct 2019 18:35:50 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
Payment | 8234408516267089323 | 45.02 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 30 Sep 2019 02:41:23 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
Payment | 3169288975495471972 | 289.17 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 30 Sep 2019 02:41:23 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 14645669041808877986 | 72.06 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 30 Sep 2019 02:41:23 GMT | BURST-QFB3-BSJU-C5QF-8BNH3 |
Payment | 17963398347242178091 | 61.41 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 24 Sep 2019 01:17:20 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
Payment | 11713577238673906082 | 74.76 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 24 Sep 2019 01:17:19 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 7069682567312119478 | 23.11 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 24 Sep 2019 01:17:19 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
Payment | 7472424192679416938 | 272.52 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 24 Sep 2019 01:17:19 GMT | BURST-WQEL-YUQN-C5WT-DG6W9 |
Payment | 8790757253408933964 | 332.60 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 14 Sep 2019 11:21:09 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
Payment | 7626863359174711377 | 55.09 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 14 Sep 2019 11:21:09 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 12691674109621683946 | 26.52 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 14 Sep 2019 11:21:09 GMT | BURST-WQEL-YUQN-C5WT-DG6W9 |
Block | Date | Generator | Reward | Transactions |
---|---|---|---|---|
#696128 | Wed, 11 Dec 2019 16:07:23 GMT | BURST-C94C-PQH9-U8H6-98285 | 375 + 0.01 | 1 |
#696127 | Wed, 11 Dec 2019 16:06:40 GMT | BURST-7S8C-36RC-WJHT-47KTT | 375 + 0.01 | 1 |
#696126 | Wed, 11 Dec 2019 16:05:19 GMT | BURST-9ZSL-KFAE-EBGS-8ER9B | 375 + 0.01 | 1 |
#696125 | Wed, 11 Dec 2019 15:57:40 GMT | BURST-SEU2-PJ2Y-FE7R-A93SP | 375 + 0.10 | 1 |
#696124 | Wed, 11 Dec 2019 15:56:07 GMT | BURST-Z7QM-LUE7-R7KR-DEFF9 | 375 + 0.00 | 0 |
#696123 | Wed, 11 Dec 2019 15:50:54 GMT | BURST-87M6-EBHZ-23VJ-2F7W3 | 375 + 0.00 | 0 |
#696122 | Wed, 11 Dec 2019 15:50:32 GMT | BURST-TXR9-DCX4-83ZJ-3M9BG | 375 + 0.25 | 2 |
#696121 | Wed, 11 Dec 2019 15:36:34 GMT | BURST-GLCE-3QLF-VEL6-26LE2 | 375 + 0.15 | 1 |
#696120 | Wed, 11 Dec 2019 15:33:21 GMT | BURST-58BA-9P67-AJMS-F9EBU | 375 + 0.00 | 0 |
#696119 | Wed, 11 Dec 2019 15:30:32 GMT | BURST-SDLH-28MX-5YMF-22LE3 | 375 + 0.00 | 0 |
#696118 | Wed, 11 Dec 2019 15:28:30 GMT | BURST-8X8F-SDT9-4ZGV-3DB6S | 375 + 0.21 | 3 |
#696117 | Wed, 11 Dec 2019 15:19:23 GMT | BURST-E633-ZN9T-GPQ9-937RY | 375 + 0.00 | 0 |
#696116 | Wed, 11 Dec 2019 15:18:29 GMT | BURST-LCTB-7YPT-WLFF-2ZG53 | 375 + 1.03 | 3 |
#696115 | Wed, 11 Dec 2019 15:11:59 GMT | BURST-QF7G-WD3H-8TUT-4P96W | 375 + 0.00 | 0 |
#696114 | Wed, 11 Dec 2019 15:09:03 GMT | BURST-R7C6-HU8Q-F9DR-5LDAW | 375 + 0.00 | 0 |
#696113 | Wed, 11 Dec 2019 15:03:29 GMT | BURST-KHPU-T7SA-FHJS-6P93Y | 375 + 0.00 | 0 |
#696112 | Wed, 11 Dec 2019 15:01:50 GMT | BURST-ZURC-C2MH-34WU-CDDWM | 375 + 0.00 | 0 |
#696111 | Wed, 11 Dec 2019 14:59:29 GMT | BURST-SLL5-PFWY-RVEY-28PV3 | 375 + 0.30 | 3 |
#696110 | Wed, 11 Dec 2019 14:52:14 GMT | BURST-LX2H-RSGB-XCLL-D79PL | 375 + 0.10 | 1 |
#696109 | Wed, 11 Dec 2019 14:50:17 GMT | BURST-JZE9-ZDQ5-5UC6-27SN2 | 375 + 0.00 | 0 |
#696108 | Wed, 11 Dec 2019 14:49:39 GMT | BURST-LCTB-7YPT-WLFF-2ZG53 | 375 + 0.00 | 0 |
#696107 | Wed, 11 Dec 2019 14:48:15 GMT | BURST-6YJG-6LBC-LMFT-2UU32 | 375 + 0.00 | 0 |
#696106 | Wed, 11 Dec 2019 14:46:29 GMT | BURST-LDLV-WWW6-TSET-FNCLP | 375 + 0.02 | 1 |
#696105 | Wed, 11 Dec 2019 14:40:00 GMT | BURST-WSGC-3HFK-E4WP-2Q5L3 | 375 + 0.31 | 4 |
#696104 | Wed, 11 Dec 2019 14:33:44 GMT | BURST-53KN-RSCY-Z9EB-2XS82 | 375 + 0.01 | 1 |
#696103 | Wed, 11 Dec 2019 14:32:10 GMT | BURST-ZX67-V58K-FVMS-HCP5S | 375 + 0.11 | 2 |
#696102 | Wed, 11 Dec 2019 14:21:53 GMT | BURST-KRXF-3KSA-PQC7-HXTUT | 375 + 0.00 | 0 |
#696101 | Wed, 11 Dec 2019 14:21:42 GMT | BURST-53KN-RSCY-Z9EB-2XS82 | 375 + 0.00 | 0 |
#696100 | Wed, 11 Dec 2019 14:20:07 GMT | BURST-SMQK-XGU6-75BX-2ZRX3 | 375 + 0.10 | 1 |
#696099 | Wed, 11 Dec 2019 14:09:41 GMT | BURST-NMRQ-3RLW-AGNB-94FEY | 375 + 0.10 | 1 |
#696098 | Wed, 11 Dec 2019 14:07:13 GMT | BURST-E633-ZN9T-GPQ9-937RY | 375 + 1.22 | 4 |
#696097 | Wed, 11 Dec 2019 14:04:18 GMT | BURST-XX92-LSL6-92MA-2GBD2 | 375 + 0.12 | 2 |
#696096 | Wed, 11 Dec 2019 13:55:39 GMT | BURST-7A39-EBC9-4HDB-E53PM | 375 + 0.00 | 0 |
#696095 | Wed, 11 Dec 2019 13:54:55 GMT | BURST-S7CT-3KDJ-C2E5-5YKQL | 375 + 0.10 | 1 |
#696094 | Wed, 11 Dec 2019 13:47:05 GMT | BURST-S969-UR7Z-NWF7-86G3X | 375 + 0.00 | 0 |
#696093 | Wed, 11 Dec 2019 13:42:33 GMT | BURST-XTEZ-Q95Y-8AYB-APSTZ | 375 + 0.00 | 0 |
#696092 | Wed, 11 Dec 2019 13:40:13 GMT | BURST-G8PC-T2RH-4JA2-29EN2 | 375 + 0.11 | 2 |
#696091 | Wed, 11 Dec 2019 13:29:45 GMT | BURST-B33B-MF9U-2GS8-2NWA2 | 375 + 0.00 | 0 |
#696090 | Wed, 11 Dec 2019 13:29:26 GMT | BURST-GLCE-3QLF-VEL6-26LE2 | 375 + 0.01 | 1 |
#696089 | Wed, 11 Dec 2019 13:25:47 GMT | BURST-GLCE-3QLF-VEL6-26LE2 | 375 + 0.10 | 1 |
#696088 | Wed, 11 Dec 2019 13:22:22 GMT | BURST-S7CT-3KDJ-C2E5-5YKQL | 375 + 0.10 | 1 |
#696087 | Wed, 11 Dec 2019 13:19:13 GMT | BURST-KX3W-6PKW-8XRH-FXXWC | 375 + 0.70 | 7 |
#696086 | Wed, 11 Dec 2019 13:11:21 GMT | BURST-87M6-EBHZ-23VJ-2F7W3 | 375 + 0.00 | 0 |
#696085 | Wed, 11 Dec 2019 13:10:16 GMT | BURST-SMQK-XGU6-75BX-2ZRX3 | 375 + 0.10 | 1 |
#696084 | Wed, 11 Dec 2019 12:58:54 GMT | BURST-5E4L-ADMP-V76Q-HFRV2 | 375 + 0.10 | 1 |
#696083 | Wed, 11 Dec 2019 12:52:31 GMT | BURST-U8WP-UQYH-633B-BWAFV | 375 + 0.01 | 1 |
#696082 | Wed, 11 Dec 2019 12:49:08 GMT | BURST-Z7QM-LUE7-R7KR-DEFF9 | 375 + 0.00 | 0 |
#696081 | Wed, 11 Dec 2019 12:47:44 GMT | BURST-SVNK-P35R-6T2U-AA6EN | 375 + 0.10 | 1 |
#696080 | Wed, 11 Dec 2019 12:46:17 GMT | BURST-62GJ-D3HM-7M7P-A8HPW | 375 + 1.60 | 7 |
#696079 | Wed, 11 Dec 2019 12:37:32 GMT | BURST-KRXF-3KSA-PQC7-HXTUT | 375 + 0.00 | 0 |
#696078 | Wed, 11 Dec 2019 12:35:46 GMT | BURST-5SX2-4KMZ-4KS6-2B5B3 | 375 + 0.12 | 2 |
#696077 | Wed, 11 Dec 2019 12:31:58 GMT | BURST-SLL5-PFWY-RVEY-28PV3 | 375 + 0.07 | 3 |
#696076 | Wed, 11 Dec 2019 12:28:29 GMT | BURST-SMQK-XGU6-75BX-2ZRX3 | 375 + 0.07 | 3 |
#696075 | Wed, 11 Dec 2019 12:26:47 GMT | BURST-A56K-EBXE-PE6T-FJKET | 375 + 12.07 | 15 |
#696074 | Wed, 11 Dec 2019 12:25:44 GMT | BURST-SDLH-28MX-5YMF-22LE3 | 375 + 0.05 | 3 |
#696073 | Wed, 11 Dec 2019 12:24:08 GMT | BURST-F4AJ-BCSE-SN92-5KGGH | 375 + 0.07 | 3 |
#696072 | Wed, 11 Dec 2019 12:21:25 GMT | BURST-PCLL-FH85-LQL6-5DC3U | 375 + 0.05 | 3 |
#696071 | Wed, 11 Dec 2019 12:16:00 GMT | BURST-GLCE-3QLF-VEL6-26LE2 | 375 + 0.05 | 3 |
#696070 | Wed, 11 Dec 2019 12:14:49 GMT | BURST-Q4BY-HM6T-M72S-2E3L3 | 375 + 0.05 | 3 |
#696069 | Wed, 11 Dec 2019 12:10:55 GMT | BURST-5NN2-ZPM3-ZQN8-5XXWM | 375 + 0.11 | 4 |
#696068 | Wed, 11 Dec 2019 12:07:24 GMT | BURST-AS9D-XYLL-E4MF-9YDXA | 375 + 0.15 | 4 |
#696067 | Wed, 11 Dec 2019 11:58:50 GMT | BURST-VSK7-MAW4-MLMH-CQG98 | 375 + 0.07 | 3 |
#696066 | Wed, 11 Dec 2019 11:56:20 GMT | BURST-3XFG-2JSB-HCUX-7HXBC | 375 + 0.07 | 3 |
#696065 | Wed, 11 Dec 2019 11:55:59 GMT | BURST-CPVZ-XWMT-BXB9-FSB8M | 375 + 0.17 | 4 |
#696064 | Wed, 11 Dec 2019 11:48:41 GMT | BURST-PBD4-SRG4-XZNL-A9KR3 | 375 + 0.07 | 3 |
#696063 | Wed, 11 Dec 2019 11:48:06 GMT | BURST-8HNK-REKT-SB4M-F4NFM | 375 + 0.15 | 4 |
#696062 | Wed, 11 Dec 2019 11:46:08 GMT | BURST-8HNK-REKT-SB4M-F4NFM | 375 + 0.05 | 3 |
#696061 | Wed, 11 Dec 2019 11:41:28 GMT | BURST-53KN-RSCY-Z9EB-2XS82 | 375 + 0.10 | 4 |
#696060 | Wed, 11 Dec 2019 11:40:41 GMT | BURST-U8WP-UQYH-633B-BWAFV | 375 + 0.07 | 3 |
#696059 | Wed, 11 Dec 2019 11:39:15 GMT | BURST-8AS4-JLKY-AM88-ERTUZ | 375 + 0.20 | 5 |
#696058 | Wed, 11 Dec 2019 11:28:11 GMT | BURST-E633-ZN9T-GPQ9-937RY | 375 + 0.15 | 4 |
#696057 | Wed, 11 Dec 2019 11:21:45 GMT | BURST-NMRQ-3RLW-AGNB-94FEY | 375 + 0.11 | 4 |
#696056 | Wed, 11 Dec 2019 11:18:39 GMT | BURST-KHPU-T7SA-FHJS-6P93Y | 375 + 0.07 | 3 |
#696055 | Wed, 11 Dec 2019 11:17:47 GMT | BURST-TRHV-TJXX-6Y5Y-3ABP5 | 375 + 0.17 | 4 |
#696054 | Wed, 11 Dec 2019 11:11:08 GMT | BURST-8HNK-REKT-SB4M-F4NFM | 375 + 0.05 | 3 |
#696053 | Wed, 11 Dec 2019 11:08:06 GMT | BURST-WA3M-YTVA-3CUA-AZGXF | 375 + 0.05 | 3 |
#696052 | Wed, 11 Dec 2019 11:06:21 GMT | BURST-8HNK-REKT-SB4M-F4NFM | 375 + 0.24 | 5 |
#696051 | Wed, 11 Dec 2019 11:00:17 GMT | BURST-MURS-YEXA-7G5R-2C5T2 | 375 + 0.07 | 3 |
#696050 | Wed, 11 Dec 2019 10:57:49 GMT | BURST-87M6-EBHZ-23VJ-2F7W3 | 375 + 0.20 | 5 |
#696049 | Wed, 11 Dec 2019 10:55:01 GMT | BURST-8MF9-WWKT-DK7Q-2ZLY2 | 375 + 0.07 | 3 |
#696048 | Wed, 11 Dec 2019 10:53:50 GMT | BURST-87M6-EBHZ-23VJ-2F7W3 | 375 + 0.04 | 3 |
#696047 | Wed, 11 Dec 2019 10:51:44 GMT | BURST-PQP6-G7NU-GYHY-2JJ6Q | 375 + 0.04 | 3 |
#696046 | Wed, 11 Dec 2019 10:44:39 GMT | BURST-KHPU-T7SA-FHJS-6P93Y | 375 + 0.07 | 3 |
#696045 | Wed, 11 Dec 2019 10:40:33 GMT | BURST-Y3LY-28AK-JU65-7ZBFV | 375 + 0.10 | 4 |
#696044 | Wed, 11 Dec 2019 10:24:48 GMT | BURST-F67B-ZLQ4-P3PW-9L3Q3 | 375 + 0.31 | 7 |
#696043 | Wed, 11 Dec 2019 10:19:41 GMT | BURST-NACC-7BY5-69SM-GXKDM | 375 + 1.22 | 5 |
#696042 | Wed, 11 Dec 2019 10:08:40 GMT | BURST-53KN-RSCY-Z9EB-2XS82 | 375 + 0.03 | 1 |
#696041 | Wed, 11 Dec 2019 10:03:52 GMT | BURST-AJMM-UEZN-U8WR-2N2Y2 | 375 + 0.10 | 1 |
#696040 | Wed, 11 Dec 2019 09:56:16 GMT | BURST-CV8Z-WMGJ-25UG-8CKW4 | 375 + 0.00 | 0 |
#696039 | Wed, 11 Dec 2019 09:53:27 GMT | BURST-3HPW-V58T-PSAM-FKH6W | 375 + 0.11 | 2 |
#696038 | Wed, 11 Dec 2019 09:45:25 GMT | BURST-S7CT-3KDJ-C2E5-5YKQL | 375 + 0.00 | 0 |
#696037 | Wed, 11 Dec 2019 09:44:18 GMT | BURST-2NYA-DQQA-SF4J-24S93 | 375 + 0.01 | 1 |
#696036 | Wed, 11 Dec 2019 09:28:18 GMT | BURST-KKZR-VJ4B-VTGS-4NX77 | 375 + 0.10 | 1 |
#696035 | Wed, 11 Dec 2019 09:26:35 GMT | BURST-2L6N-9J8U-6F2Y-2EW83 | 375 + 0.00 | 0 |
#696034 | Wed, 11 Dec 2019 09:24:35 GMT | BURST-FG4L-P4ZS-VMHP-F9KYC | 375 + 0.00 | 0 |
#696033 | Wed, 11 Dec 2019 09:20:57 GMT | BURST-SVNK-P35R-6T2U-AA6EN | 375 + 0.21 | 3 |
#696032 | Wed, 11 Dec 2019 09:14:38 GMT | BURST-T6P9-JY4J-ASDP-5A8ZM | 375 + 0.00 | 0 |
#696031 | Wed, 11 Dec 2019 09:12:40 GMT | BURST-87M6-EBHZ-23VJ-2F7W3 | 375 + 0.20 | 2 |
#696030 | Wed, 11 Dec 2019 09:02:07 GMT | BURST-5Q7S-BKAR-HGSX-9HJ57 | 375 + 0.10 | 1 |
#696029 | Wed, 11 Dec 2019 09:01:38 GMT | BURST-G759-JMSH-BVS4-E8MT8 | 375 + 0.00 | 0 |
The Pool Software is written by Burstneon and will be tested for public access
© All right Reversed.Burstneon
Pool Version | Burstneon v. 1.0.3 |
---|---|
Wallet Version | v2.4.2 |
Uniform Resource Locator | burstneon.com:2082 |
Reward Distribution | 50% Current Shares - 50% Historic Shares |
Pool Fee | 0.5 % |
Distribution Threshold | 5 Blocks |
Transaction Fee | paid by the pool |
Minimum Payout | 20 Burst |
{ "Mode" : "pool", "Server" : "burstneon.com", "Port": 2082, "UpdaterAddr" : "burstneon.com", "UpdaterPort": "2082", "InfoAddr" : "burstneon.com", "InfoPort": "2082", "EnableProxy": false, "ProxyPort": 8126, "Paths":["A:\\Burst\\plots","B:\\Burst\\plots", "C:\\Burst\\plots", "D:\\Burst\\plots","E:\\Burst\\plots", "P:\\Burst\\plots", "U:\\Burst\\plots"], "CacheSize" : 100000, "CacheSize2" : 100000, "Debug": true, "UseHDDWakeUp": false, "TargetDeadline": 63072000, "SendInterval": 100, "UpdateInterval": 950, "UseLog" : true, "ShowWinner" : false, "UseBoost" : true, "WinSizeX": 76, "WinSizeY": 60, "POC2StartBlock": 502000 }
{ "logging" : { "config" : "information", "general" : "information", "logfile" : true, "miner" : "information", "nonceSubmitter" : "information", "output" : { "dirDone" : true, "lastWinner" : true, "nonceConfirmed" : true, "nonceFound" : true, "nonceFoundTooHigh" : false, "nonceSent" : true, "plotDone" : false }, "outputType" : "terminal", "path" : "/home/user/.creepMiner/1.8.3/logs/", "plotReader" : "information", "plotVerifier" : "information", "progressBar" : { "fancy" : true, "steady" : true }, "server" : "fatal", "session" : "error", "socket" : "off", "useColors" : true, "wallet" : "fatal" }, "mining" : { "benchmark" : { "active" : false, "interval" : 60 }, "bufferChunkCount" : 16, "cpuInstructionSet" : "AUTO", "databasePath" : "/home/user/.creepMiner/1.8.3/data.db", "getMiningInfoInterval" : 3, "gpuDevice" : 0, "gpuPlatform" : 0, "intensity" : 0, "maxBufferSizeMB" : 0, "maxHistoricalBlocks" : 0, "maxPlotReaders" : 0, "passphrase" : { "algorithm" : "aes-256-cbc", "decrypted" : "", "deleteKey" : true, "encrypted" : "", "iterations" : 1000, "key" : "", "salt" : "" }, "plots" : [ "/media/user/152581250-183102434/burst", "/media/user/213623723-244144907/burst", "/media/user/Seagate Expansion Drive/burst", "/media/user/0-30521184/burst", "/media/user/30521184-61017696/burst", "/media/user/91538881-122060065/burst" ], "poc2StartBlock" : 502000, "processorType" : "CPU", "rescanEveryBlock" : false, "submissionMaxRetry" : 10, "submitProbability" : 0.999, "targetDeadline" : "00:00:00", "timeout" : 45, "urls" : { "miningInfo" : "http://burstneon.com:2082", "submission" : "http://burstneon.com:2082", "wallet" : "https://wallet.burst.cryptoguru.org:8125/" }, "useInsecurePlotfiles" : false, "wakeUpTime" : 0, "walletRequestRetryWaitTime" : 3, "walletRequestTries" : 3 }, "webserver" : { "activeConnections" : 32, "calculateEveryDeadline" : false, "certificate" : { "pass" : "", "path" : "" }, "connectionQueue" : 64, "credentials" : { "pass" : "", "user" : "" }, "cumulatePlotsizes" : true, "forwardMinerNames" : true, "forwardUrls" : [ ], "start" : true, "url" : "http://0.0.0.0:8124" } }
account_id_to_secret_phrase:
"your numeric id": 'your passphrase'
plot_dirs:
- "E:\\Plotsv2"
- "D:\\BurstPlot"
- "F:\\CompletedPlots"
- "F:\\Plots"
# url: 'http://pool.dev.burst-test.net:8124' # testnet pool
url: "http://burstneon.com:2082" # testnet wallet
# url: 'http://dummypool.megash.it' # dummypool with constant scoop number for benchmarking
hdd_reader_thread_count: 0 # default 0 (=number of disks)
hdd_use_direct_io: true # default true
hdd_wakeup_after: 240 # default 240s
cpu_worker_thread_count: 4 # default 4 (0=GPU only)
cpu_nonces_per_cache: 65536 # default 65536
cpu_thread_pinning: false # default false
gpu_platform: 0 # default 0
gpu_device: 0 # default 0
gpu_worker_thread_count: 0 # default 0 (=CPU only)
gpu_nonces_per_cache: 262144 # default 262144
gpu_mem_mapping: false # default false
target_deadline: 4294967295 # default u32::MAX
account_id_to_target_deadline: # target dls for multi-id (optional)
10282355196851764065: 600000
1796535821016683299: 55555555
get_mining_info_interval: 3000 # default 3000ms
timeout: 5000 # default 5000ms
send_proxy_details: true # default false
console_log_level: 'info' # default Info, options (off, error, warn, info, debug, trace)
logfile_log_level: 'warn' # default Warn, options (off, error, warn, info, debug, trace)
