Block Height | Block Date | Block Fee | Transaction | Total Reward |
---|
Transaction-Id | Amount | Burst-Address | Date | Recipient | |
---|---|---|---|---|---|
|
36286459197412748 | 0.00 | BURST-XZVK-D8UR-FRWA-3TWLT | Wed, 27 Jan 2021 21:50:01 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
17497453609362012611 | 0.00 | BURST-8FUP-XB8J-WJFR-FH2AE | Sun, 20 Dec 2020 02:19:52 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
12083955031025583887 | 0.00 | BURST-A5MJ-RYZK-DDLC-4QKMP | Mon, 07 Dec 2020 14:19:02 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
13894684909898959282 | 189.06 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 07 Dec 2020 14:13:28 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
1846068570723470083 | 0.00 | BURST-XV2F-J8CL-2N92-EWBBT | Tue, 10 Nov 2020 18:26:03 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
3595042711619733730 | 0.00 | BURST-XV2F-J8CL-2N92-EWBBT | Tue, 10 Nov 2020 18:28:03 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
18015562518400178141 | 20.59 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 10 Nov 2020 18:21:03 GMT | BURST-YXZW-JH7M-QKR9-9PKBN |
|
13489397206776174869 | 198.76 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 10 Nov 2020 18:21:03 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
17590611832927783071 | 198.32 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 30 Oct 2020 15:35:07 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
16486222478765603973 | 0.00 | BURST-DR7H-695K-KX3G-97FBD | Fri, 16 Oct 2020 17:53:06 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
2917454095030197484 | 0.00 | BURST-DR7H-695K-KX3G-97FBD | Tue, 13 Oct 2020 23:27:22 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
17653622665469419055 | 83.43 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 02 Oct 2020 12:14:39 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
5905411581035861639 | 125.00 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 02 Oct 2020 12:14:39 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
17801585011171419107 | 0.00 | BURST-WFEP-C3HS-AUSP-BYYJ8 | Thu, 01 Oct 2020 23:04:37 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
11607993844343355345 | 148.36 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 30 Sep 2020 06:01:48 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
12010187721188819117 | 59.72 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 30 Sep 2020 06:01:48 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
3074773666168607501 | 60.05 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 22 Sep 2020 14:55:15 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
7328633412488309246 | 158.49 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 22 Sep 2020 14:55:15 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
214022117683487185 | 65.93 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 21 Sep 2020 09:15:30 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
17186184681564311425 | 151.05 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 21 Sep 2020 09:15:30 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
13184955089754277106 | 125.98 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 19 Sep 2020 07:43:32 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
16173632544040258954 | 22.37 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 19 Sep 2020 07:43:32 GMT | BURST-YXZW-JH7M-QKR9-9PKBN |
|
17722578762463169989 | 93.67 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 19 Sep 2020 07:43:32 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
3107440169068667126 | 59.29 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 17 Sep 2020 16:16:03 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
8142831773645909016 | 175.89 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 17 Sep 2020 16:16:03 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
10492636183535297708 | 222.19 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 14 Sep 2020 09:23:56 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
16063207571982591722 | 210.14 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 12 Sep 2020 07:58:15 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
1319500087967157055 | 197.13 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 27 Aug 2020 03:43:51 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
14104853057824600771 | 23.07 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 27 Aug 2020 03:43:51 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
8019455782754309930 | 23.18 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 27 Aug 2020 03:43:51 GMT | BURST-YXZW-JH7M-QKR9-9PKBN |
|
9390284105755486614 | 192.96 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 25 Aug 2020 02:26:35 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
13557075968037172287 | 52.89 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 25 Aug 2020 02:26:35 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
4913109606370291905 | 216.00 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 20 Aug 2020 12:05:28 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
7156789573462438916 | 42.37 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 19 Aug 2020 16:21:29 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
13250595202486331615 | 185.51 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 19 Aug 2020 16:21:29 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
8416481107538575677 | 32.22 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 19 Aug 2020 06:35:03 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
14115531379499839828 | 200.45 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 19 Aug 2020 06:35:03 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
10182141119059235336 | 25.28 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 19 Aug 2020 06:35:03 GMT | BURST-YXZW-JH7M-QKR9-9PKBN |
|
4680429855579029616 | 60.81 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 18 Aug 2020 00:47:27 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
14294064902361234228 | 170.43 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 18 Aug 2020 00:47:27 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
4252538027780475791 | 180.01 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 13 Aug 2020 12:15:18 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
7756348878336360646 | 49.81 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 13 Aug 2020 12:15:18 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
2923471832979889246 | 20.55 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 05 Aug 2020 16:11:30 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
966009624125639511 | 211.35 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 05 Aug 2020 16:11:30 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
|
10628950015617586955 | 0.00 | BURST-SKMK-RKM3-2TMW-CJUA4 | Sat, 01 Aug 2020 16:16:31 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
3905016680324191356 | 0.00 | BURST-Z8ZK-SMV8-K6H2-3KMUN | Wed, 29 Jul 2020 21:17:00 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
12728668547137443440 | 245.33 | BURST-UF79-NAZM-K7ZN-DTWSP | Sun, 05 Jul 2020 00:00:25 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
17300765691929126992 | 24.45 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 18 Jun 2020 15:56:37 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
|
15706665788571294352 | 82.13 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 18 Jun 2020 15:56:37 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
8531761348103771721 | 172.85 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 18 Jun 2020 15:56:37 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
7975925864204987720 | 0.00 | BURST-K3KJ-WQ5J-AZ32-BRUAB | Mon, 15 Jun 2020 18:15:32 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
3875418704682473245 | 160.50 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 09 Jun 2020 13:39:45 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
1486965989379654010 | 96.89 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 09 Jun 2020 13:39:45 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
13437872830454243971 | 87.17 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 05 Jun 2020 00:37:29 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
10134930086210615513 | 168.60 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 05 Jun 2020 00:37:29 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
884507506192161853 | 42.44 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 02 Jun 2020 03:12:27 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
17948827727742719361 | 214.95 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 02 Jun 2020 03:12:27 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
490079202925553179 | 53.26 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 26 May 2020 11:49:38 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
16554865398708763973 | 229.68 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 26 May 2020 11:49:38 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
17588797600784679623 | 22.40 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 26 May 2020 11:49:38 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
|
12203293529756460251 | 259.26 | BURST-UF79-NAZM-K7ZN-DTWSP | Sun, 24 May 2020 19:51:30 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
12108075503008595479 | 0.00 | BURST-PJYB-28ZM-JVEQ-4RDTB | Sun, 24 May 2020 19:21:33 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
9395366904073683072 | 47.38 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 14 May 2020 21:36:30 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
12933424868479190283 | 225.08 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 14 May 2020 21:36:30 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
13345697816988840749 | 22.06 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 07 May 2020 00:57:27 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
|
18257315021149403739 | 197.43 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 07 May 2020 00:57:27 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
17827168060119677907 | 74.78 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 07 May 2020 00:57:27 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
15889078379520935365 | 241.20 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 04 May 2020 13:37:54 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
14476146347994536108 | 31.01 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 04 May 2020 13:37:54 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
7347343506269676862 | 217.42 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 27 Apr 2020 22:03:10 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
3433121160457304500 | 53.24 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 27 Apr 2020 22:03:10 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
3615978576038999883 | 23.77 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 15 Apr 2020 12:06:25 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
|
8340076316542033551 | 90.78 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 15 Apr 2020 12:06:25 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
16018605452933606249 | 193.93 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 15 Apr 2020 12:06:25 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
5588711088323534470 | 239.69 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 10 Apr 2020 03:12:38 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
1042995829841706447 | 46.58 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 10 Apr 2020 03:12:38 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
2365507421210145280 | 0.00 | BURST-HCJR-F4Z7-7H4C-2AU6F | Thu, 09 Apr 2020 00:10:49 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
11898759822408125142 | 180.00 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 30 Mar 2020 08:16:02 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
10762611262893193711 | 105.63 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 30 Mar 2020 08:16:02 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
12131942516469668250 | 37.86 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 20 Mar 2020 00:06:41 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
10884551326594458167 | 24.09 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 20 Mar 2020 00:06:41 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
|
16636246417905201940 | 263.35 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 20 Mar 2020 00:06:41 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
14563461190858740586 | 65.45 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 07 Mar 2020 13:41:44 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
13950766548290102162 | 234.69 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 07 Mar 2020 13:41:44 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
3482408136719729245 | 219.82 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 05 Mar 2020 12:06:09 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
10380299208413629302 | 79.41 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 05 Mar 2020 12:06:09 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
7262907013278296699 | 244.62 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 03 Mar 2020 20:02:02 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
6036477000172654030 | 56.33 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 03 Mar 2020 20:02:02 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
11824237568260302155 | 24.49 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 03 Mar 2020 20:02:02 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
|
5822017958470960529 | 238.73 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 02 Mar 2020 14:21:27 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
3059293852387735660 | 61.53 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 02 Mar 2020 14:21:27 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
6033556215503191500 | 232.11 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 20 Feb 2020 19:38:24 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
3901747544843081790 | 29.04 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 20 Feb 2020 19:38:24 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
14042754569256432694 | 55.18 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 20 Feb 2020 19:38:24 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
1976747572915656406 | 45.11 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 07 Feb 2020 03:11:55 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
16338517442746371763 | 27.97 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 07 Feb 2020 03:11:55 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
|
14969481426457301174 | 230.65 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 07 Feb 2020 03:11:55 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
11208895092517021813 | 38.89 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 07 Feb 2020 03:11:55 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
5555078308525905809 | 41.95 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 20 Jan 2020 17:32:27 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
9549239695983533344 | 248.88 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 20 Jan 2020 17:32:27 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
14230899746016245027 | 58.69 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 20 Jan 2020 17:32:27 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
13453456187442719992 | 23.83 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 18 Jan 2020 16:04:54 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
13117217439928544153 | 293.04 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 18 Jan 2020 16:04:54 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
380312269782773104 | 55.95 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 17 Jan 2020 10:06:34 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
1074466200380753797 | 85.26 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 17 Jan 2020 10:06:34 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
3480888695222977963 | 25.75 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 17 Jan 2020 10:06:34 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
|
8932734634900353915 | 191.21 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 17 Jan 2020 10:06:34 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
3212655542892540220 | 87.30 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 16 Jan 2020 04:21:47 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
2821563619863145017 | 97.24 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 16 Jan 2020 04:21:47 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
13957787616920299039 | 163.98 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 16 Jan 2020 04:21:47 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
14799440365388978210 | 23.40 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 10 Jan 2020 19:08:44 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
13918223808297874369 | 293.81 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 10 Jan 2020 19:08:44 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
17650947866216829616 | 178.59 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 02 Jan 2020 12:47:42 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
9265356614047399447 | 27.60 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 02 Jan 2020 12:47:42 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
|
16405618945582128150 | 62.43 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 02 Jan 2020 12:47:42 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
10992944129168790745 | 90.18 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 02 Jan 2020 12:47:42 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
16913066652670683958 | 58.70 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 01 Jan 2020 16:44:09 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
15110577473930830795 | 273.50 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 01 Jan 2020 16:44:09 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
4047196590297155477 | 76.78 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 01 Jan 2020 06:42:57 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
9847043947328635403 | 209.63 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 01 Jan 2020 06:42:57 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
4296243710623100573 | 46.07 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 01 Jan 2020 06:42:57 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
6381178437240019135 | 223.95 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 27 Dec 2019 07:18:30 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
3154619782020760761 | 72.59 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 27 Dec 2019 07:18:30 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
1410275306354662813 | 27.62 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 27 Dec 2019 07:18:30 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
|
13747054550174369592 | 51.34 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 27 Dec 2019 07:18:30 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
16575460272116463123 | 244.87 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 24 Dec 2019 09:27:11 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
8115771917087177142 | 44.73 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 24 Dec 2019 09:27:11 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
15431762403720032590 | 60.22 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 24 Dec 2019 09:27:11 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
7712586800669867102 | 206.40 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 11 Dec 2019 23:05:36 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
13048105713312127079 | 65.95 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 11 Dec 2019 23:05:36 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
12932761335775870430 | 75.95 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 11 Dec 2019 23:05:36 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
5321350404262859257 | 95.57 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 27 Nov 2019 12:26:15 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
3156266696795655900 | 177.92 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 27 Nov 2019 12:26:14 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
737496886276409976 | 26.34 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 27 Nov 2019 12:26:14 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
|
10405264961591398874 | 92.03 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 27 Nov 2019 12:26:16 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
4153617577561147883 | 124.68 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 22 Nov 2019 12:58:40 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
10749625468466888334 | 172.62 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 22 Nov 2019 12:58:40 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
2656073101209660505 | 437.92 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 22 Nov 2019 12:58:40 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
6971203506101226330 | 88.61 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 19 Nov 2019 05:10:14 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
13664250139704657567 | 20.38 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 19 Nov 2019 05:10:14 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
|
3549349466629835524 | 165.85 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 19 Nov 2019 05:10:14 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
14679387763437926032 | 113.05 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 19 Nov 2019 05:10:14 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
6757679681815227344 | 0.00 | BURST-GUA4-9XQH-CH66-FTTEC | Sun, 10 Nov 2019 13:08:14 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
13043456158583759072 | 0.00 | BURST-WQG7-RDX8-DGX8-2Y7Z3 | Sat, 09 Nov 2019 12:17:45 GMT | BURST-UF79-NAZM-K7ZN-DTWSP |
|
16450376806244393416 | 204.20 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 28 Oct 2019 06:28:50 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
|
15069556251422849536 | 47.78 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 28 Oct 2019 06:28:48 GMT | BURST-D3WQ-6QW7-DTYJ-HUZ2U |
|
10757894497426716670 | 135.04 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 28 Oct 2019 06:28:48 GMT | BURST-GX48-CD5F-9X8C-CTABW |
|
4006553581141835132 | 25.79 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 25 Oct 2019 18:53:21 GMT | BURST-AU8Q-Q2E4-3EW6-9LZWU |
|
