Block Height | Block Date | Block Fee | Transaction | Total Reward | |
---|---|---|---|---|---|
#873812 | Mon, 19 Apr 2021 20:42:52 GMT | 0.33075006 | 9 | 165.33075006 | |
#871616 | Tue, 13 Apr 2021 18:04:48 GMT | 0 | 0 | 165 | |
#869740 | Thu, 08 Apr 2021 13:00:02 GMT | 0.02205 | 1 | 165.02205 | |
#865652 | Sun, 28 Mar 2021 04:07:51 GMT | 0.11025005 | 5 | 165.11025005 | |
#865338 | Sat, 27 Mar 2021 07:24:12 GMT | 0 | 0 | 165 | |
#863636 | Mon, 22 Mar 2021 13:49:47 GMT | 0.1 | 1 | 173.1 | |
#850690 | Sun, 14 Feb 2021 14:04:43 GMT | 0.062475 | 2 | 182.062475 | |
#835051 | Sat, 02 Jan 2021 02:50:34 GMT | 0.0147 | 1 | 192.0147 | |
#834268 | Wed, 30 Dec 2020 22:34:31 GMT | 0.29404 | 4 | 192.29404 | |
#826433 | Wed, 09 Dec 2020 03:44:45 GMT | 0.0441 | 3 | 202.0441 | |
#823106 | Sun, 29 Nov 2020 21:49:54 GMT | 0.02205 | 2 | 202.02205 | |
#822241 | Fri, 27 Nov 2020 12:04:23 GMT | 0.0588 | 2 | 202.0588 | |
#813469 | Tue, 03 Nov 2020 02:43:46 GMT | 0.0294 | 2 | 213.0294 | |
#790770 | Mon, 31 Aug 2020 23:33:30 GMT | 1.1 | 2 | 237.1 | |
#767141 | Sat, 27 Jun 2020 06:39:27 GMT | 0.0441 | 3 | 262.0441 | |
#765337 | Mon, 22 Jun 2020 06:18:50 GMT | 0.06615003 | 3 | 275.06615003 | |
#765183 | Sun, 21 Jun 2020 20:05:41 GMT | 0.06615003 | 3 | 275.06615003 | |
#722653 | Sun, 23 Feb 2020 21:14:49 GMT | 0.3646 | 9 | 338.3646 | |
#709323 | Fri, 17 Jan 2020 14:11:29 GMT | 0.06615 | 3 | 356.06615 | |
#698149 | Tue, 17 Dec 2019 08:10:50 GMT | 0.06615 | 3 | 375.06615 | |
#669861 | Sun, 29 Sep 2019 04:12:55 GMT | 0.1911 | 4 | 415.1911 | |
#669252 | Fri, 27 Sep 2019 11:47:37 GMT | 0.35435 | 8 | 437.35435 | |
#644167 | Fri, 19 Jul 2019 07:29:11 GMT | 1 | 1 | 485 | |
#630521 | Tue, 11 Jun 2019 03:08:12 GMT | 2.6 | 3 | 512.6 | |
#625245 | Mon, 27 May 2019 09:13:19 GMT | 0.00735 | 1 | 537.00735 | |
#616591 | Fri, 03 May 2019 04:41:04 GMT | 0.3 | 3 | 537.3 | |
#613027 | Tue, 23 Apr 2019 04:58:01 GMT | 1.00735 | 2 | 566.00735 | |
#606287 | Thu, 04 Apr 2019 08:49:32 GMT | 0 | 0 | 565 | |
#600329 | Mon, 18 Mar 2019 16:22:25 GMT | 3 | 3 | 598 | |
#598185 | Tue, 12 Mar 2019 15:45:04 GMT | 1.05145 | 4 | 596.05145 | |
#594732 | Sat, 02 Mar 2019 23:56:57 GMT | 0 | 0 | 595 | |
#580297 | Mon, 21 Jan 2019 14:44:23 GMT | 0.3 | 1 | 659.3 | |
#564959 | Sun, 09 Dec 2018 17:00:30 GMT | 0.01 | 1 | 694.01 | |
#547769 | Mon, 22 Oct 2018 13:41:28 GMT | 53 | 52 | 822 | |
#507045 | Sat, 30 Jun 2018 14:41:25 GMT | 2.01 | 3 | 946.01 | |
#504952 | Sun, 24 Jun 2018 17:56:28 GMT | 0.00735 | 1 | 944.00735 | |
#455833 | Wed, 07 Feb 2018 07:03:13 GMT | 6 | 6 | 1165 | |
#452802 | Mon, 29 Jan 2018 19:27:08 GMT | 18 | 18 | 1238 | |
#451803 | Sat, 27 Jan 2018 00:10:54 GMT | 30 | 30 | 1250 | |
#449090 | Fri, 19 Jan 2018 09:55:10 GMT | 0 | 0 | 1220 | |
#448862 | Thu, 18 Jan 2018 18:59:32 GMT | 0 | 0 | 1220 | |
#441520 | Fri, 29 Dec 2017 06:09:16 GMT | 4 | 4 | 1289 | |
#438453 | Wed, 20 Dec 2017 16:14:37 GMT | 14 | 13 | 1299 | |
#434698 | Sun, 10 Dec 2017 04:09:00 GMT | 1 | 1 | 1286 | |
#430988 | Wed, 29 Nov 2017 19:19:32 GMT | 3 | 3 | 1355 | |
#415027 | Mon, 16 Oct 2017 04:20:44 GMT | 0 | 0 | 1423 | |
#406918 | Sat, 23 Sep 2017 11:31:31 GMT | 2 | 2 | 1500 |
Transaction-Id | Amount | Burst-Address | Date | Recipient | |
---|---|---|---|---|---|
|
13653103570294190677 | 21.23 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 26 Jun 2020 09:10:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
7305611948724003082 | 21.69 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 23 Jun 2020 07:46:24 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
10361492533858912802 | 23.88 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 21 Jun 2020 20:40:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
13238703877280477408 | 23.48 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 21 Jun 2020 00:10:05 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
7570867746728289194 | 23.97 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 19 Jun 2020 14:40:05 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
11693383140996040222 | 22.83 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 18 Jun 2020 03:00:05 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9671928798080672353 | 20.42 | BURST-NEWP-R7WE-KUH3-3336G | Wed, 10 Jun 2020 23:17:29 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
17643979239608649824 | 26.24 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 07 Jun 2020 11:23:56 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9337952438212810556 | 24.65 | BURST-NEWP-R7WE-KUH3-3336G | Wed, 03 Jun 2020 18:41:00 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
15029416710495316950 | 24.20 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 31 May 2020 06:40:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
16931486436850952581 | 28.32 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 18 May 2020 06:10:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
17638530502221322723 | 27.69 | BURST-NEWP-R7WE-KUH3-3336G | Sat, 16 May 2020 11:40:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
11264652760083445150 | 27.02 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 08 May 2020 19:20:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
13972942941672518347 | 5000.00 | BURST-UDJ7-KQ5Z-S7TB-B6DLP | Fri, 08 May 2020 14:06:51 GMT | BURST-HK9D-P74Q-XDEJ-D6PGM |
|
10002094632372207937 | 29.59 | BURST-NEWP-R7WE-KUH3-3336G | Wed, 06 May 2020 17:30:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
10728349777892058769 | 29.59 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 05 May 2020 17:25:56 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
18283708664663227560 | 29.73 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 03 May 2020 16:10:07 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9417575761507556671 | 22.17 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 01 May 2020 04:52:14 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
5879394882659385799 | 21.41 | BURST-NEWP-R7WE-KUH3-3336G | Wed, 29 Apr 2020 17:20:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
1676058929348648184 | 22.78 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 26 Apr 2020 11:20:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
3660412953303463063 | 20.43 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 20 Apr 2020 02:30:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
14027405679353848167 | 26.49 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 17 Apr 2020 23:00:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
14356815143123716788 | 30.18 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 16 Apr 2020 20:20:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
5144542099553565146 | 26.24 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 14 Apr 2020 14:00:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
5172887236810424999 | 26.90 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 12 Apr 2020 14:00:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
11750991549955712041 | 26.67 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 03 Apr 2020 00:29:59 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
2535978020162781071 | 26.24 | BURST-NEWP-R7WE-KUH3-3336G | Wed, 01 Apr 2020 11:57:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
8837012176101824445 | 26.46 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 31 Mar 2020 19:10:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
14973174049683617287 | 25.42 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 29 Mar 2020 18:30:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
5648626294763131458 | 26.31 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 26 Mar 2020 00:20:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9712365959585901975 | 22.03 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 22 Mar 2020 07:30:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
11288683379636656047 | 23.33 | BURST-NEWP-R7WE-KUH3-3336G | Sat, 21 Mar 2020 17:10:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
10326050368663744726 | 25.38 | BURST-NEWP-R7WE-KUH3-3336G | Sat, 21 Mar 2020 03:20:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9325487444122942005 | 23.63 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 20 Mar 2020 13:50:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
14653914670278575328 | 25.93 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 17 Mar 2020 07:40:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
5753993621078520764 | 23.37 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 15 Mar 2020 23:40:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9465439367493358921 | 23.47 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 12 Mar 2020 15:30:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
7124336250370775915 | 21.68 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 09 Mar 2020 04:00:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
15987575585288381733 | 21.56 | BURST-NEWP-R7WE-KUH3-3336G | Sat, 07 Mar 2020 22:50:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
2383897189704675178 | 22.80 | BURST-NEWP-R7WE-KUH3-3336G | Wed, 04 Mar 2020 12:20:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
8700156841043592204 | 21.27 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 02 Mar 2020 20:00:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
7254158162657407529 | 22.48 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 28 Feb 2020 11:50:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
16247427268958774285 | 21.54 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 28 Feb 2020 00:00:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
13068965075655131906 | 23.08 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 27 Feb 2020 06:20:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
16193993550494897705 | 23.93 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 24 Feb 2020 05:30:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9290379390929213175 | 22.97 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 23 Feb 2020 21:40:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
7536419266337194921 | 24.98 | BURST-NEWP-R7WE-KUH3-3336G | Wed, 12 Feb 2020 17:30:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
2151590815345221843 | 24.75 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 11 Feb 2020 04:50:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
6777225792256998075 | 24.62 | BURST-NEWP-R7WE-KUH3-3336G | Sat, 08 Feb 2020 13:00:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
18059676852134318720 | 23.50 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 07 Feb 2020 17:30:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
5337715059526712948 | 20.73 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 04 Feb 2020 21:10:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
13450110196668670176 | 23.14 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 03 Feb 2020 23:20:06 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
1816621053308450898 | 22.81 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 31 Jan 2020 14:23:16 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
16319352420668555372 | 23.05 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 30 Jan 2020 17:20:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
6079363547638940180 | 21.50 | BURST-NEWP-R7WE-KUH3-3336G | Wed, 29 Jan 2020 01:30:01 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
2893878057011348517 | 21.03 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 28 Jan 2020 09:20:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
17242941957077866633 | 23.86 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 26 Jan 2020 06:47:13 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
6566795617739645216 | 26.61 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 23 Jan 2020 22:30:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9170042657963535682 | 26.02 | BURST-NEWP-R7WE-KUH3-3336G | Sat, 18 Jan 2020 01:10:05 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
11842648742191646722 | 25.68 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 17 Jan 2020 14:53:59 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9257898434389659076 | 27.60 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 17 Jan 2020 00:55:41 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
11380276084211889667 | 21.86 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 14 Jan 2020 07:50:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
15211641155258259707 | 22.42 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 13 Jan 2020 06:00:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
11497550778461095856 | 22.37 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 12 Jan 2020 10:20:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
215109647401295493 | 22.85 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 10 Jan 2020 11:50:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
13368790271085852047 | 24.43 | BURST-NEWP-R7WE-KUH3-3336G | Wed, 08 Jan 2020 05:40:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
13044726671128343203 | 23.42 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 07 Jan 2020 01:30:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
16221593600068514279 | 23.90 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 06 Jan 2020 15:20:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
14223993991862980428 | 25.02 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 03 Jan 2020 00:40:05 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
15362222331829355842 | 23.74 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 02 Jan 2020 07:40:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
11509317542966555930 | 26.36 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 29 Dec 2019 12:35:52 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
14140215175565334333 | 26.00 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 27 Dec 2019 03:38:46 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9773751549090601930 | 27.16 | BURST-NEWP-R7WE-KUH3-3336G | Wed, 25 Dec 2019 15:38:46 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
17936603453788269070 | 26.10 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 23 Dec 2019 11:08:46 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
4695504730564769410 | 26.21 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 20 Dec 2019 05:34:21 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
15661166503835264061 | 23.27 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 15 Dec 2019 07:53:40 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
2962765438296877563 | 28.85 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 13 Dec 2019 19:24:26 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
13639941823888159239 | 26.16 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 09 Dec 2019 04:45:52 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
4825869402536820299 | 27.44 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 06 Dec 2019 09:41:09 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
6003989880907458504 | 29.86 | BURST-NEWP-R7WE-KUH3-3336G | Wed, 04 Dec 2019 10:05:30 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
7878005051770138852 | 26.22 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 03 Dec 2019 09:15:30 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
6558324199479598886 | 24.42 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 01 Dec 2019 03:55:29 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9857429973526156739 | 24.42 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 24 Nov 2019 15:31:30 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
4101696221653740054 | 25.22 | BURST-NEWP-R7WE-KUH3-3336G | Sat, 23 Nov 2019 17:07:56 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9988535103213060158 | 27.12 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 22 Nov 2019 08:07:56 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
13673015871115993309 | 26.67 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 21 Nov 2019 10:24:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
11949168409818323462 | 23.54 | BURST-NEWP-R7WE-KUH3-3336G | Sat, 16 Nov 2019 18:09:58 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
132806207939361915 | 25.57 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 12 Nov 2019 08:48:54 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
11838496970647259068 | 23.78 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 10 Nov 2019 21:48:54 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
5373588886349890225 | 25.79 | BURST-NEWP-R7WE-KUH3-3336G | Sat, 02 Nov 2019 17:30:03 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9846010974732266094 | 25.93 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 01 Nov 2019 20:54:45 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
3176925952615042042 | 26.33 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 01 Nov 2019 15:44:45 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
5578093040190473229 | 23.56 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 31 Oct 2019 22:24:10 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
13012455235534322803 | 24.05 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 29 Oct 2019 10:13:44 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
17042735620105467629 | 20.60 | BURST-NEWP-R7WE-KUH3-3336G | Sat, 26 Oct 2019 22:57:20 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
15915116085389648100 | 23.88 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 25 Oct 2019 10:47:52 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9940106644709477429 | 22.53 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 21 Oct 2019 11:58:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
5389953903389653602 | 22.99 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 21 Oct 2019 01:58:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9087072583560128930 | 23.35 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 17 Oct 2019 05:39:53 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
1641277797749546165 | 25.11 | BURST-NEWP-R7WE-KUH3-3336G | Wed, 16 Oct 2019 07:29:52 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
12148561038903023074 | 22.12 | BURST-NEWP-R7WE-KUH3-3336G | Tue, 15 Oct 2019 14:29:53 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
7053094804948883803 | 25.96 | BURST-NEWP-R7WE-KUH3-3336G | Sat, 12 Oct 2019 06:03:26 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9400209461441082003 | 24.93 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 11 Oct 2019 18:13:26 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
18413068542972925793 | 22.48 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 10 Oct 2019 13:55:04 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
7231513135661302110 | 23.35 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 03 Oct 2019 07:01:42 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
11060624558000391415 | 27.00 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 29 Sep 2019 05:11:58 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
13495071416346287349 | 0.00 | BURST-2X8R-V4YM-TV64-6XSY6 | Sun, 29 Sep 2019 04:12:58 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
10280024403876482175 | 0.00 | BURST-2X8R-V4YM-TV64-6XSY6 | Sun, 29 Sep 2019 04:12:58 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
14515465837348698856 | 26.39 | BURST-NEWP-R7WE-KUH3-3336G | Sat, 28 Sep 2019 23:31:58 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
12628375414130398642 | 26.09 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 27 Sep 2019 12:11:58 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
18012557141492399178 | 0.00 | BURST-2X8R-V4YM-TV64-6XSY6 | Fri, 27 Sep 2019 11:47:40 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
12150604516418965534 | 0.00 | BURST-2X8R-V4YM-TV64-6XSY6 | Fri, 27 Sep 2019 11:47:39 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
13387932977397118538 | 0.00 | BURST-2X8R-V4YM-TV64-6XSY6 | Mon, 23 Sep 2019 01:25:58 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
10900584611627737585 | 0.00 | BURST-2X8R-V4YM-TV64-6XSY6 | Mon, 23 Sep 2019 01:25:58 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
3460474214993181586 | 25.06 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 23 Sep 2019 01:25:47 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
4968283727435148786 | 0.00 | BURST-2X8R-V4YM-TV64-6XSY6 | Sun, 22 Sep 2019 00:08:54 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
1425749145233247550 | 0.00 | BURST-2X8R-V4YM-TV64-6XSY6 | Sun, 22 Sep 2019 00:08:54 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
10597302726082774745 | 25.51 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 22 Sep 2019 00:08:44 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
10577840488601475266 | 24.53 | BURST-NEWP-R7WE-KUH3-3336G | Thu, 19 Sep 2019 00:21:00 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
14058732465475117857 | 24.51 | BURST-NEWP-R7WE-KUH3-3336G | Wed, 18 Sep 2019 13:21:00 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
2774586389618089211 | 24.69 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 16 Sep 2019 22:27:14 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
14048041344544127833 | 25.92 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 13 Sep 2019 15:46:55 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
17326688805190857433 | 26.62 | BURST-NEWP-R7WE-KUH3-3336G | Fri, 13 Sep 2019 00:05:16 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
9010627526648783253 | 30.15 | BURST-NEWP-R7WE-KUH3-3336G | Mon, 09 Sep 2019 05:36:07 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
15384562421240562910 | 26.64 | BURST-NEWP-R7WE-KUH3-3336G | Sun, 08 Sep 2019 18:57:44 GMT | BURST-UDJ7-KQ5Z-S7TB-B6DLP |
|
