Block Height | Block Date | Block Fee | Transaction | Total Reward |
---|
Transaction-Id | Amount | Burst-Address | Date | Recipient | |
---|---|---|---|---|---|
|
12903363288655862491 | 0.25 | BURST-SZYH-FVRB-A4NB-895BA | Mon, 22 Jun 2020 07:04:24 GMT | BURST-M2AR-QJAK-G29C-9LWS3 |
|
14969614774732372160 | 0.02 | BURST-SZYH-FVRB-A4NB-895BA | Mon, 22 Jun 2020 07:01:09 GMT | BURST-FREE-BA6E-BYYG-DZJXN |
|
7899151507964655767 | 0.05 | BURST-BBAQ-GF7D-Z6LX-3U7B6 | Mon, 22 Jun 2020 06:58:52 GMT | BURST-SZYH-FVRB-A4NB-895BA |
|
3210541611134587602 | 0.30 | BURST-FREE-BA6E-BYYG-DZJXN | Mon, 22 Jun 2020 06:57:09 GMT | BURST-SZYH-FVRB-A4NB-895BA |
The Pool Software is written by Burstneon and will be tested for public access
© All right Reversed.Burstneon
Pool Version | Burstneon v. 1.0.3 |
---|---|
Wallet Version | v2.5.3 |
Uniform Resource Locator | burstneon.com:8080 |
Reward Distribution | 20% Current Shares - 80% Historic Shares |
Pool Fee | 0.5 % |
Distribution Threshold | 5 Blocks |
Transaction Fee | paid by the pool |
Minimum Payout | 20 Burst |