Block Height | Block Date | Block Fee | Transaction | Total Reward |
---|
Transaction-Id | Amount | Burst-Address | Date | Recipient | |
---|---|---|---|---|---|
|
1800156627116561469 | 0.00 | BURST-7A78-6MNR-BFJV-CMPCR | Tue, 28 Jan 2020 20:48:45 GMT | BURST-EMU9-RG4Y-T58W-FMZ48 |
|
1379281123679598459 | 5.00 | BURST-EMU9-RG4Y-T58W-FMZ48 | Tue, 10 Dec 2019 22:33:29 GMT | BURST-Z8N6-HZEP-8PYA-7X4NB |
|
3632446909353884701 | 0.00 | BURST-EMU9-RG4Y-T58W-FMZ48 | Thu, 07 Nov 2019 22:25:36 GMT | BURST-HKML-NRG6-VBRA-2F8PS |
|
15347065445868465734 | 0.00 | BURST-EMU9-RG4Y-T58W-FMZ48 | Thu, 07 Nov 2019 22:18:57 GMT | |
|
3851831225518071792 | 117.38 | BURST-HK9D-P74Q-XDEJ-D6PGM | Thu, 07 Nov 2019 21:56:39 GMT | BURST-EMU9-RG4Y-T58W-FMZ48 |
|
10570238485730686102 | 0.01 | BURST-YTHC-9GUD-RUMB-GJM5G | Wed, 30 Oct 2019 23:34:42 GMT | BURST-EMU9-RG4Y-T58W-FMZ48 |
The Pool Software is written by Burstneon and will be tested for public access
© All right Reversed.Burstneon
Pool Version | Burstneon v. 1.0.3 |
---|---|
Wallet Version | v2.5.3 |
Uniform Resource Locator | burstneon.com:8080 |
Reward Distribution | 20% Current Shares - 80% Historic Shares |
Pool Fee | 0.5 % |
Distribution Threshold | 5 Blocks |
Transaction Fee | paid by the pool |
Minimum Payout | 20 Burst |