Block Height | Block Date | Block Fee | Transaction | Total Reward |
---|
Transaction-Id | Amount | Burst-Address | Date | Recipient | |
---|---|---|---|---|---|
|
139952963823065084 | 0.00 | BURST-XV2F-J8CL-2N92-EWBBT | Thu, 12 Nov 2020 02:48:02 GMT | BURST-9RZP-HTSD-SRN4-46ZSR |
|
13034862961696925963 | 0.00 | BURST-9RZP-HTSD-SRN4-46ZSR | Thu, 12 Nov 2020 00:30:38 GMT | BURST-FREE-BA6E-BYYG-DZJXN |
|
12401396456514971727 | 0.00 | BURST-XV2F-J8CL-2N92-EWBBT | Thu, 12 Nov 2020 02:19:02 GMT | BURST-9RZP-HTSD-SRN4-46ZSR |
|
4509396430615207235 | 0.00 | BURST-XV2F-J8CL-2N92-EWBBT | Thu, 12 Nov 2020 02:19:02 GMT | BURST-9RZP-HTSD-SRN4-46ZSR |
|
12612567021287323619 | 0.00 | BURST-9RZP-HTSD-SRN4-46ZSR | Thu, 12 Nov 2020 00:36:31 GMT | BURST-9RZP-HTSD-SRN4-46ZSR |
|
10877342588180920306 | 0.00 | BURST-XV2F-J8CL-2N92-EWBBT | Thu, 12 Nov 2020 00:32:02 GMT | BURST-9RZP-HTSD-SRN4-46ZSR |
|
147123150246325935 | 0.00 | BURST-9RZP-HTSD-SRN4-46ZSR | Thu, 12 Nov 2020 00:26:49 GMT | |
|
12233634211219212366 | 0.00 | BURST-XV2F-J8CL-2N92-EWBBT | Mon, 09 Nov 2020 09:26:03 GMT | BURST-9RZP-HTSD-SRN4-46ZSR |
|
10623261611305893342 | 0.05 | BURST-BBAQ-GF7D-Z6LX-3U7B6 | Mon, 09 Nov 2020 02:28:16 GMT | BURST-9RZP-HTSD-SRN4-46ZSR |
|
5641148928614347048 | 0.00 | BURST-XV2F-J8CL-2N92-EWBBT | Mon, 09 Nov 2020 02:56:03 GMT | BURST-9RZP-HTSD-SRN4-46ZSR |
|
3068392769553018384 | 0.30 | BURST-FREE-BA6E-BYYG-DZJXN | Mon, 09 Nov 2020 02:46:59 GMT | BURST-9RZP-HTSD-SRN4-46ZSR |
The Pool Software is written by Burstneon and will be tested for public access
© All right Reversed.Burstneon
Pool Version | Burstneon v. 1.0.3 |
---|---|
Wallet Version | v2.5.3 |
Uniform Resource Locator | burstneon.com:8080 |
Reward Distribution | 20% Current Shares - 80% Historic Shares |
Pool Fee | 0.5 % |
Distribution Threshold | 5 Blocks |
Transaction Fee | paid by the pool |
Minimum Payout | 20 Burst |