mining.conf
2
Block Height | Network Difficulty | Block Time | Pool Capacity |
---|---|---|---|
- | - | - | - |
Best Deadline | Total Shares | Reward | Total Submitters |
- | - | 182 | - |
Burst-Address | Burst-Name | Best Deadline | Shares | Capacity | Balance | Version |
---|
Action | Transaction Number | Amount | Pool | Date | Recipient |
---|---|---|---|---|---|
Payment | 13894684909898959282 | 189.06 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 07 Dec 2020 14:13:28 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 18015562518400178141 | 20.59 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 10 Nov 2020 18:21:03 GMT | BURST-YXZW-JH7M-QKR9-9PKBN |
Payment | 13489397206776174869 | 198.76 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 10 Nov 2020 18:21:03 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 17590611832927783071 | 198.32 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 30 Oct 2020 15:35:07 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 17653622665469419055 | 83.43 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 02 Oct 2020 12:14:39 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 5905411581035861639 | 125.00 | BURST-UF79-NAZM-K7ZN-DTWSP | Fri, 02 Oct 2020 12:14:39 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 11607993844343355345 | 148.36 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 30 Sep 2020 06:01:48 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 12010187721188819117 | 59.72 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 30 Sep 2020 06:01:48 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 3074773666168607501 | 60.05 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 22 Sep 2020 14:55:15 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 7328633412488309246 | 158.49 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 22 Sep 2020 14:55:15 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 214022117683487185 | 65.93 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 21 Sep 2020 09:15:30 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 17186184681564311425 | 151.05 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 21 Sep 2020 09:15:30 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 13184955089754277106 | 125.98 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 19 Sep 2020 07:43:32 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 16173632544040258954 | 22.37 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 19 Sep 2020 07:43:32 GMT | BURST-YXZW-JH7M-QKR9-9PKBN |
Payment | 17722578762463169989 | 93.67 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 19 Sep 2020 07:43:32 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 3107440169068667126 | 59.29 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 17 Sep 2020 16:16:03 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 8142831773645909016 | 175.89 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 17 Sep 2020 16:16:03 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 10492636183535297708 | 222.19 | BURST-UF79-NAZM-K7ZN-DTWSP | Mon, 14 Sep 2020 09:23:56 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 16063207571982591722 | 210.14 | BURST-UF79-NAZM-K7ZN-DTWSP | Sat, 12 Sep 2020 07:58:15 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 1319500087967157055 | 197.13 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 27 Aug 2020 03:43:51 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 14104853057824600771 | 23.07 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 27 Aug 2020 03:43:51 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 8019455782754309930 | 23.18 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 27 Aug 2020 03:43:51 GMT | BURST-YXZW-JH7M-QKR9-9PKBN |
Payment | 9390284105755486614 | 192.96 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 25 Aug 2020 02:26:35 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 13557075968037172287 | 52.89 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 25 Aug 2020 02:26:35 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 4913109606370291905 | 216.00 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 20 Aug 2020 12:05:28 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 7156789573462438916 | 42.37 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 19 Aug 2020 16:21:29 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 13250595202486331615 | 185.51 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 19 Aug 2020 16:21:29 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 8416481107538575677 | 32.22 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 19 Aug 2020 06:35:03 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 14115531379499839828 | 200.45 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 19 Aug 2020 06:35:03 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 10182141119059235336 | 25.28 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 19 Aug 2020 06:35:03 GMT | BURST-YXZW-JH7M-QKR9-9PKBN |
Payment | 4680429855579029616 | 60.81 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 18 Aug 2020 00:47:27 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 14294064902361234228 | 170.43 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 18 Aug 2020 00:47:27 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 4252538027780475791 | 180.01 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 13 Aug 2020 12:15:18 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 7756348878336360646 | 49.81 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 13 Aug 2020 12:15:18 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 2923471832979889246 | 20.55 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 05 Aug 2020 16:11:30 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 966009624125639511 | 211.35 | BURST-UF79-NAZM-K7ZN-DTWSP | Wed, 05 Aug 2020 16:11:30 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN |
Payment | 12728668547137443440 | 245.33 | BURST-UF79-NAZM-K7ZN-DTWSP | Sun, 05 Jul 2020 00:00:25 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 17300765691929126992 | 24.45 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 18 Jun 2020 15:56:37 GMT | BURST-XG2G-8RTR-72W3-3ZEWT |
Payment | 15706665788571294352 | 82.13 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 18 Jun 2020 15:56:37 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Payment | 8531761348103771721 | 172.85 | BURST-UF79-NAZM-K7ZN-DTWSP | Thu, 18 Jun 2020 15:56:37 GMT | BURST-9KC9-6S7M-86GU-EQLH3 |
Payment | 3875418704682473245 | 160.50 | BURST-UF79-NAZM-K7ZN-DTWSP | Tue, 09 Jun 2020 13:39:45 GMT | BURST-GX48-CD5F-9X8C-CTABW |
Block | Date | Generator | Reward | Transactions |
---|---|---|---|---|
#844293 | Wed, 27 Jan 2021 19:15:50 GMT | BURST-XN5F-36TA-GV4T-7M5L7 | 182 + 0.00 | 0 |
#844292 | Wed, 27 Jan 2021 19:13:54 GMT | BURST-NM8S-286M-ZDJU-2BTRE | 182 + 0.10 | 1 |
#844291 | Wed, 27 Jan 2021 19:08:54 GMT | BURST-G759-JMSH-BVS4-E8MT8 | 182 + 0.10 | 1 |
#844290 | Wed, 27 Jan 2021 19:05:18 GMT | BURST-2G6V-F9TS-XUPB-BTUGV | 182 + 0.10 | 1 |
#844289 | Wed, 27 Jan 2021 19:01:00 GMT | BURST-GQ73-47BM-MNFP-8856Q | 182 + 0.11 | 2 |
#844288 | Wed, 27 Jan 2021 18:56:23 GMT | BURST-9LED-YUYZ-WE7R-HX665 | 182 + 0.00 | 0 |
#844287 | Wed, 27 Jan 2021 18:53:16 GMT | BURST-6JNE-TXUC-57GW-2M762 | 182 + 0.10 | 1 |
#844286 | Wed, 27 Jan 2021 18:49:48 GMT | BURST-QALR-X8SF-QBHT-2XR22 | 182 + 0.00 | 0 |
#844285 | Wed, 27 Jan 2021 18:45:43 GMT | BURST-XFJN-ZPF4-HJ99-E6C79 | 182 + 0.02 | 1 |
#844284 | Wed, 27 Jan 2021 18:42:10 GMT | BURST-DW86-Z2HJ-XK5G-FXFUW | 182 + 0.00 | 0 |
#844283 | Wed, 27 Jan 2021 18:38:07 GMT | BURST-C94C-PQH9-U8H6-98285 | 182 + 3.07 | 0 |
#844282 | Wed, 27 Jan 2021 18:33:17 GMT | BURST-TYXV-ZTSS-KG36-FZR4Y | 182 + 0.03 | 0 |
#844281 | Wed, 27 Jan 2021 18:28:26 GMT | BURST-ER5G-ZV7A-4KQF-2NPUQ | 182 + 0.06 | 1 |
#844280 | Wed, 27 Jan 2021 18:24:19 GMT | BURST-RN82-8TLT-3WB4-G4PLJ | 182 + 0.03 | 0 |
#844279 | Wed, 27 Jan 2021 18:21:09 GMT | BURST-2G6V-F9TS-XUPB-BTUGV | 182 + 0.04 | 0 |
#844278 | Wed, 27 Jan 2021 18:15:51 GMT | BURST-AJMM-UEZN-U8WR-2N2Y2 | 182 + 0.03 | 0 |
#844277 | Wed, 27 Jan 2021 18:14:19 GMT | BURST-XUDW-6E9Q-DW48-79LMM | 182 + 0.06 | 1 |
#844276 | Wed, 27 Jan 2021 18:12:03 GMT | BURST-8DFL-C3UK-CLHM-5SCH4 | 182 + 0.06 | 1 |
#844275 | Wed, 27 Jan 2021 18:08:56 GMT | BURST-NZTZ-DDY7-KTZT-67LWV | 182 + 0.02 | 0 |
#844274 | Wed, 27 Jan 2021 18:03:54 GMT | BURST-U4JN-WK8L-WWC7-698K6 | 182 + 0.03 | 1 |
#844273 | Wed, 27 Jan 2021 17:59:32 GMT | BURST-8MF9-WWKT-DK7Q-2ZLY2 | 182 + 0.00 | 0 |
#844272 | Wed, 27 Jan 2021 17:54:39 GMT | BURST-GTG8-8FKZ-C79B-2Y592 | 182 + 0.00 | 0 |
#844271 | Wed, 27 Jan 2021 17:50:33 GMT | BURST-AFQU-E7Q5-N76N-FQSYE | 182 + 0.00 | 0 |
#844270 | Wed, 27 Jan 2021 17:47:23 GMT | BURST-Q55V-YXCN-4FZE-9TN8Q | 182 + 0.03 | 1 |
#844269 | Wed, 27 Jan 2021 17:43:15 GMT | BURST-HCF6-4SXN-39PJ-79NPQ | 182 + 0.20 | 2 |
#844268 | Wed, 27 Jan 2021 17:39:22 GMT | BURST-APT4-R7XT-HX63-2D5H2 | 182 + 0.14 | 3 |
#844267 | Wed, 27 Jan 2021 17:35:35 GMT | BURST-9LED-YUYZ-WE7R-HX665 | 182 + 0.07 | 3 |
#844266 | Wed, 27 Jan 2021 17:32:03 GMT | BURST-QALR-X8SF-QBHT-2XR22 | 182 + 0.00 | 0 |
#844265 | Wed, 27 Jan 2021 17:26:46 GMT | BURST-VCCR-PQLZ-P9NW-C7ABF | 182 + 0.00 | 0 |
#844264 | Wed, 27 Jan 2021 17:22:48 GMT | BURST-XN5F-36TA-GV4T-7M5L7 | 182 + 0.10 | 1 |
#844263 | Wed, 27 Jan 2021 17:18:52 GMT | BURST-785X-WSKN-AS2H-29VB3 | 182 + 0.04 | 2 |
#844262 | Wed, 27 Jan 2021 17:15:03 GMT | BURST-C2G7-6X2S-FDPF-2TJP2 | 182 + 0.11 | 2 |
#844261 | Wed, 27 Jan 2021 17:10:51 GMT | BURST-KCY4-RM2F-LTDS-DYBPE | 182 + 0.00 | 0 |
#844260 | Wed, 27 Jan 2021 17:07:20 GMT | BURST-GSPH-U6JC-CNN4-6TH4E | 182 + 0.00 | 0 |
#844259 | Wed, 27 Jan 2021 17:02:41 GMT | BURST-9LED-YUYZ-WE7R-HX665 | 182 + 0.10 | 1 |
#844258 | Wed, 27 Jan 2021 16:58:10 GMT | BURST-NNFV-GVAV-8JL6-6TN9V | 182 + 0.00 | 0 |
#844257 | Wed, 27 Jan 2021 16:55:07 GMT | BURST-MXBN-TNZF-KRVH-2LD32 | 182 + 0.00 | 0 |
#844256 | Wed, 27 Jan 2021 16:50:44 GMT | BURST-MCWG-ERZV-DGC6-FBBSG | 182 + 0.01 | 1 |
#844255 | Wed, 27 Jan 2021 16:47:58 GMT | BURST-JVWV-LJBZ-NHMT-AJ5JF | 182 + 0.00 | 0 |
#844254 | Wed, 27 Jan 2021 16:43:10 GMT | BURST-TVT9-X7S9-8JP5-2XVA2 | 182 + 0.02 | 1 |
#844253 | Wed, 27 Jan 2021 16:37:48 GMT | BURST-HM35-2UP2-JX9J-22CW2 | 182 + 0.10 | 1 |
#844252 | Wed, 27 Jan 2021 16:33:26 GMT | BURST-D59W-XM74-ELDN-HXVV3 | 182 + 0.00 | 0 |
#844251 | Wed, 27 Jan 2021 16:28:46 GMT | BURST-M6CP-UKVN-K6C4-3JQCB | 182 + 0.00 | 0 |
#844250 | Wed, 27 Jan 2021 16:26:12 GMT | BURST-U4JN-WK8L-WWC7-698K6 | 182 + 0.02 | 1 |
#844249 | Wed, 27 Jan 2021 16:21:51 GMT | BURST-VJU3-RYUM-QNT9-ANMU4 | 182 + 0.00 | 0 |
#844248 | Wed, 27 Jan 2021 16:16:27 GMT | BURST-AHP2-FA9F-7JBA-CHV8L | 182 + 0.00 | 0 |
#844247 | Wed, 27 Jan 2021 16:11:48 GMT | BURST-6Q7R-2T3C-8LHY-68TJJ | 182 + 0.03 | 2 |
#844246 | Wed, 27 Jan 2021 16:07:43 GMT | BURST-GCT7-35LX-6DF5-79UXJ | 182 + 0.00 | 0 |
#844245 | Wed, 27 Jan 2021 16:06:17 GMT | BURST-MR3X-8LWB-CDQC-3YTPW | 182 + 0.01 | 1 |
#844244 | Wed, 27 Jan 2021 16:02:12 GMT | BURST-NM8S-286M-ZDJU-2BTRE | 182 + 0.00 | 0 |
#844243 | Wed, 27 Jan 2021 15:57:32 GMT | BURST-K855-3R3K-L49Z-2XN92 | 182 + 0.00 | 0 |
#844242 | Wed, 27 Jan 2021 15:55:16 GMT | BURST-HCF6-4SXN-39PJ-79NPQ | 182 + 0.00 | 0 |
#844241 | Wed, 27 Jan 2021 15:52:20 GMT | BURST-7K4J-RGWN-6QED-BD6TF | 182 + 0.00 | 0 |
#844240 | Wed, 27 Jan 2021 15:47:45 GMT | BURST-RN82-8TLT-3WB4-G4PLJ | 182 + 0.00 | 0 |
#844239 | Wed, 27 Jan 2021 15:43:33 GMT | BURST-RN82-8TLT-3WB4-G4PLJ | 182 + 0.02 | 1 |
#844238 | Wed, 27 Jan 2021 15:39:03 GMT | BURST-8MQ6-VZDV-4CMU-2DEG3 | 182 + 0.00 | 0 |
#844237 | Wed, 27 Jan 2021 15:37:01 GMT | BURST-VK4N-UQ4T-YA5C-8T4KN | 182 + 0.00 | 0 |
#844236 | Wed, 27 Jan 2021 15:33:04 GMT | BURST-XUML-XA4P-QA37-8YXDB | 182 + 0.01 | 1 |
#844235 | Wed, 27 Jan 2021 15:29:05 GMT | BURST-9D7D-8Y6V-DGYM-HCLDX | 182 + 0.00 | 0 |
#844234 | Wed, 27 Jan 2021 15:24:21 GMT | BURST-MKGX-5B6G-LSEM-2D8Y3 | 182 + 0.02 | 1 |
#844233 | Wed, 27 Jan 2021 15:19:55 GMT | BURST-C94C-PQH9-U8H6-98285 | 182 + 0.00 | 0 |
#844232 | Wed, 27 Jan 2021 15:15:28 GMT | BURST-XUML-XA4P-QA37-8YXDB | 182 + 0.00 | 0 |
#844231 | Wed, 27 Jan 2021 15:11:21 GMT | BURST-KM5F-LZSC-YFSX-GS9EJ | 182 + 0.00 | 0 |
#844230 | Wed, 27 Jan 2021 15:08:05 GMT | BURST-M6CP-UKVN-K6C4-3JQCB | 182 + 0.00 | 0 |
#844229 | Wed, 27 Jan 2021 15:03:22 GMT | BURST-AHP2-FA9F-7JBA-CHV8L | 182 + 0.00 | 0 |
#844228 | Wed, 27 Jan 2021 15:02:03 GMT | BURST-L9RM-D5XL-2BBK-3MUVA | 182 + 0.00 | 0 |
#844227 | Wed, 27 Jan 2021 14:58:14 GMT | BURST-C94C-PQH9-U8H6-98285 | 182 + 0.00 | 0 |
#844226 | Wed, 27 Jan 2021 14:55:16 GMT | BURST-Z8ZK-SMV8-K6H2-3KMUN | 182 + 0.00 | 0 |
#844225 | Wed, 27 Jan 2021 14:50:40 GMT | BURST-VABL-9RMG-882Y-22NA2 | 182 + 0.00 | 0 |
#844224 | Wed, 27 Jan 2021 14:47:23 GMT | BURST-TRHV-TJXX-6Y5Y-3ABP5 | 182 + 0.00 | 0 |
#844223 | Wed, 27 Jan 2021 14:43:12 GMT | BURST-6BCP-LW8L-F7JW-29DR3 | 182 + 0.00 | 0 |
#844222 | Wed, 27 Jan 2021 14:40:44 GMT | BURST-SHGT-RQ82-92A6-9FX4K | 182 + 0.00 | 0 |
#844221 | Wed, 27 Jan 2021 14:36:49 GMT | BURST-KHPU-T7SA-FHJS-6P93Y | 182 + 0.00 | 0 |
#844220 | Wed, 27 Jan 2021 14:32:12 GMT | BURST-TMJA-DQCU-BWV4-82RKG | 182 + 0.00 | 0 |
#844219 | Wed, 27 Jan 2021 14:27:03 GMT | BURST-9LED-YUYZ-WE7R-HX665 | 182 + 0.00 | 0 |
#844218 | Wed, 27 Jan 2021 14:23:02 GMT | BURST-KCY4-RM2F-LTDS-DYBPE | 182 + 0.00 | 0 |
#844217 | Wed, 27 Jan 2021 14:20:00 GMT | BURST-4URW-QD2Z-72YT-FTQUJ | 182 + 0.02 | 1 |
#844216 | Wed, 27 Jan 2021 14:16:49 GMT | BURST-DQA3-VG4Y-Z87D-9H2R5 | 182 + 0.00 | 0 |
#844215 | Wed, 27 Jan 2021 14:11:48 GMT | BURST-PBD4-SRG4-XZNL-A9KR3 | 182 + 0.04 | 2 |
#844214 | Wed, 27 Jan 2021 14:06:54 GMT | BURST-3268-V38M-F6YW-6WQGF | 182 + 0.00 | 0 |
#844213 | Wed, 27 Jan 2021 14:02:31 GMT | BURST-M6CP-UKVN-K6C4-3JQCB | 182 + 0.01 | 1 |
#844212 | Wed, 27 Jan 2021 13:57:32 GMT | BURST-8XEX-S3MW-L7T9-BJ6KH | 182 + 0.03 | 2 |
#844211 | Wed, 27 Jan 2021 13:55:01 GMT | BURST-B33B-MF9U-2GS8-2NWA2 | 182 + 0.03 | 2 |
#844210 | Wed, 27 Jan 2021 13:49:57 GMT | BURST-F4AJ-BCSE-SN92-5KGGH | 182 + 0.03 | 2 |
#844209 | Wed, 27 Jan 2021 13:45:02 GMT | BURST-RN82-8TLT-3WB4-G4PLJ | 182 + 0.03 | 2 |
#844208 | Wed, 27 Jan 2021 13:40:30 GMT | BURST-K855-3R3K-L49Z-2XN92 | 182 + 0.03 | 2 |
#844207 | Wed, 27 Jan 2021 13:36:01 GMT | BURST-S3EY-QAZ9-D37H-47R8K | 182 + 0.03 | 2 |
#844206 | Wed, 27 Jan 2021 13:32:19 GMT | BURST-QZHB-BQFR-VRBB-DUPGY | 182 + 0.03 | 2 |
#844205 | Wed, 27 Jan 2021 13:28:23 GMT | BURST-K7R2-78XX-9WHJ-7NK62 | 182 + 0.03 | 2 |
#844204 | Wed, 27 Jan 2021 13:24:30 GMT | BURST-VRWH-MS2F-GK8G-5A6XK | 182 + 0.03 | 2 |
#844203 | Wed, 27 Jan 2021 13:19:39 GMT | BURST-9LED-YUYZ-WE7R-HX665 | 182 + 0.03 | 2 |
#844202 | Wed, 27 Jan 2021 13:17:02 GMT | BURST-4ETQ-958Y-FDG5-BXTPC | 182 + 0.03 | 2 |
#844201 | Wed, 27 Jan 2021 13:13:09 GMT | BURST-D59W-XM74-ELDN-HXVV3 | 182 + 0.03 | 2 |
#844200 | Wed, 27 Jan 2021 13:08:38 GMT | BURST-AZR9-2Q8Q-YGGE-26PT2 | 182 + 0.03 | 2 |
#844199 | Wed, 27 Jan 2021 13:05:01 GMT | BURST-KHPU-T7SA-FHJS-6P93Y | 182 + 0.05 | 3 |
#844198 | Wed, 27 Jan 2021 13:02:00 GMT | BURST-WMLU-PAJX-L7QW-8KF7H | 182 + 0.06 | 3 |
#844197 | Wed, 27 Jan 2021 12:57:05 GMT | BURST-HW8A-V4QN-NSB6-2RM82 | 182 + 0.03 | 2 |
#844196 | Wed, 27 Jan 2021 12:54:25 GMT | BURST-5KGY-2LTE-R3LJ-2QPH2 | 182 + 0.03 | 2 |
#844195 | Wed, 27 Jan 2021 12:50:17 GMT | BURST-2JNH-P9C9-MSSZ-77ARR | 182 + 0.03 | 2 |
#844194 | Wed, 27 Jan 2021 12:45:06 GMT | BURST-HQRJ-TR55-7L2U-FNPVT | 182 + 0.03 | 2 |
The Pool Software is written by Burstneon and will be tested for public access
© All right Reversed.Burstneon
Pool Version | Burstneon v. 1.0.3 |
---|---|
Wallet Version | v2.5.3 |
Uniform Resource Locator | burstneon.com:2082 |
Reward Distribution | 50% Current Shares - 50% Historic Shares |
Pool Fee | 0.5 % |
Distribution Threshold | 5 Blocks |
Transaction Fee | paid by the pool |
Minimum Payout | 20 Burst |
{ "Mode" : "pool", "Server" : "burstneon.com", "Port": 2082, "UpdaterAddr" : "burstneon.com", "UpdaterPort": "2082", "InfoAddr" : "burstneon.com", "InfoPort": "2082", "EnableProxy": false, "ProxyPort": 8126, "Paths":["A:\\Burst\\plots","B:\\Burst\\plots", "C:\\Burst\\plots", "D:\\Burst\\plots","E:\\Burst\\plots", "P:\\Burst\\plots", "U:\\Burst\\plots"], "CacheSize" : 100000, "CacheSize2" : 100000, "Debug": true, "UseHDDWakeUp": false, "TargetDeadline": 63072000, "SendInterval": 100, "UpdateInterval": 950, "UseLog" : true, "ShowWinner" : false, "UseBoost" : true, "WinSizeX": 76, "WinSizeY": 60, "POC2StartBlock": 502000 }
{ "logging" : { "config" : "information", "general" : "information", "logfile" : true, "miner" : "information", "nonceSubmitter" : "information", "output" : { "dirDone" : true, "lastWinner" : true, "nonceConfirmed" : true, "nonceFound" : true, "nonceFoundTooHigh" : false, "nonceSent" : true, "plotDone" : false }, "outputType" : "terminal", "path" : "/home/user/.creepMiner/1.8.3/logs/", "plotReader" : "information", "plotVerifier" : "information", "progressBar" : { "fancy" : true, "steady" : true }, "server" : "fatal", "session" : "error", "socket" : "off", "useColors" : true, "wallet" : "fatal" }, "mining" : { "benchmark" : { "active" : false, "interval" : 60 }, "bufferChunkCount" : 16, "cpuInstructionSet" : "AUTO", "databasePath" : "/home/user/.creepMiner/1.8.3/data.db", "getMiningInfoInterval" : 3, "gpuDevice" : 0, "gpuPlatform" : 0, "intensity" : 0, "maxBufferSizeMB" : 0, "maxHistoricalBlocks" : 0, "maxPlotReaders" : 0, "passphrase" : { "algorithm" : "aes-256-cbc", "decrypted" : "", "deleteKey" : true, "encrypted" : "", "iterations" : 1000, "key" : "", "salt" : "" }, "plots" : [ "/media/user/152581250-183102434/burst", "/media/user/213623723-244144907/burst", "/media/user/Seagate Expansion Drive/burst", "/media/user/0-30521184/burst", "/media/user/30521184-61017696/burst", "/media/user/91538881-122060065/burst" ], "poc2StartBlock" : 502000, "processorType" : "CPU", "rescanEveryBlock" : false, "submissionMaxRetry" : 10, "submitProbability" : 0.999, "targetDeadline" : "00:00:00", "timeout" : 45, "urls" : { "miningInfo" : "http://burstneon.com:2082", "submission" : "http://burstneon.com:2082", "wallet" : "https://wallet.burst.cryptoguru.org:8125/" }, "useInsecurePlotfiles" : false, "wakeUpTime" : 0, "walletRequestRetryWaitTime" : 3, "walletRequestTries" : 3 }, "webserver" : { "activeConnections" : 32, "calculateEveryDeadline" : false, "certificate" : { "pass" : "", "path" : "" }, "connectionQueue" : 64, "credentials" : { "pass" : "", "user" : "" }, "cumulatePlotsizes" : true, "forwardMinerNames" : true, "forwardUrls" : [ ], "start" : true, "url" : "http://0.0.0.0:8124" } }
account_id_to_secret_phrase:
"your numeric id": 'your passphrase'
plot_dirs:
- "E:\\Plotsv2"
- "D:\\BurstPlot"
- "F:\\CompletedPlots"
- "F:\\Plots"
# url: 'http://pool.dev.burst-test.net:8124' # testnet pool
url: "http://burstneon.com:2082" # testnet wallet
# url: 'http://dummypool.megash.it' # dummypool with constant scoop number for benchmarking
hdd_reader_thread_count: 0 # default 0 (=number of disks)
hdd_use_direct_io: true # default true
hdd_wakeup_after: 240 # default 240s
cpu_worker_thread_count: 4 # default 4 (0=GPU only)
cpu_nonces_per_cache: 65536 # default 65536
cpu_thread_pinning: false # default false
gpu_platform: 0 # default 0
gpu_device: 0 # default 0
gpu_worker_thread_count: 0 # default 0 (=CPU only)
gpu_nonces_per_cache: 262144 # default 262144
gpu_mem_mapping: false # default false
target_deadline: 4294967295 # default u32::MAX
account_id_to_target_deadline: # target dls for multi-id (optional)
10282355196851764065: 600000
1796535821016683299: 55555555
get_mining_info_interval: 3000 # default 3000ms
timeout: 5000 # default 5000ms
send_proxy_details: true # default false
console_log_level: 'info' # default Info, options (off, error, warn, info, debug, trace)
logfile_log_level: 'warn' # default Warn, options (off, error, warn, info, debug, trace)
logfile_max_count: 10 # maximum number of log files to keep
logfile_max_size : 20 # maximum size per logfile in MiB
show_progress: true # default true
show_drive_stats: false # default false
benchmark_only: 'disabled' # default disabled, options (disabled, I/O, XPU)
# Low noise log patterns
console_log_pattern: "{({d(%H:%M:%S)} [{l}]):16.16} {m}{n}"
logfile_log_pattern: "{({d(%Y-%m-%d %H:%M:%S)} [{l}]):26.26} {m}{n}"